19 February 2025
After 3 months of fierce competition, the ESFA is delighted to announce the teams that will represent their counties in the upcoming regional finals of the Pokémon Primary Schools’ Cup. All these teams have progressed through district rounds, against schools in their local area to reach the county competitions and now having won these rounds, take one step closer to the coveted national finals.
Congratulations to the following Schools:
ESFA U11 Pokémon Primary Schools’ Cup
County | Winners |
Cleveland | Galley Hill Primary School |
Cumbria | ST Michael’s CofE Primary School |
Durham | Sunderland St Mary’s Catholic |
North Yorkshire | Park Grove Primary |
Northumberland | English Martyrs PS |
South Yorkshire | Hallam Primary |
Cheshire | Kings School |
Greater Manchester | Warren Wood |
Lancashire | Broughton-In-Amounderness |
West Yorkshire | Lindley Junior |
Herefordshire | Holmer CofE Academy |
Shropshire | Hadley Learning Community |
Staffordshire | Oldfields Hall Middle |
Warwickshire | Kingsbury Primary |
West Midlands | Little Sutton Primary |
Worcestershire | Alvechurch Middle |
Derbyshire | Osmaston CoE |
Humberside | Acre Heads |
Leicestershire | Sherrier Primary |
Lincolnshire | Long Bennington CofE |
Northamptonshire | Brixworth CEVC Primary |
Nottinghamshire | Middleton Primary |
Cornwall | Archbishop Benson CofE Primary School |
Devon | Sherwell Valley Primary |
Gloucestershire | Elmlea Primary |
Somerset | St Benedict’s Catholic Primary School |
Wiltshire | Oakhurst Primary |
Berkshire | Dedworth Middle |
Channel Islands | Victoria College Prep |
Dorset | St Walburgers |
Hampshire | Haylands Primary |
Bedfordshire | Etonbury Academy |
Buckinghamshire | The Disraeli School |
Cambridgeshire | Barr Hill |
Hertfordshire | St Mary’s Catholic Primary School |
Norfolk | Toftwood Junior |
Suffolk | Cedarwood Primary School |
Essex | Sunnymede Primary |
Inner London | Cannonbury Primary |
Middlesex | Wolfson Hillel |
Surrey | Latchmere Primary |
Sussex | St Mary’s Pulborough |
ESFA Pokémon U11 Primary Schools’ Cup for Girls
County | Winners |
Cleveland | Pallister Park Primary School |
Cumbria | Dalton St Mary’s |
Durham | Bernard Gilpin |
North Yorkshire | Saltergate School |
Northumberland | Valley Gardens Middle School |
South Yorkshire | Greystones Primary |
Greater Manchester | Greswell Primary |
Lancashire | Heyshouses Primary |
West Yorkshire | Reinwood Junior |
Herefordshire | Hampton Dene |
Shropshire | Longlands Primary |
Staffordshire | St John’s CofE Primary |
Warwickshire | St Michael’s CofE Academy |
West Midlands | Kings Norton Primary |
Worcestershire | Astwood Bank |
Derbyshire | Chellaston Junior |
Humberside | Swanland Primary |
Leicestershire | Glenfield Primary |
Lincolnshire | Laceyfield Academy |
Northamptonshire | Boothville Primary |
Nottinghamshire | Lady Bay |
Cornwall | Bishop Cornish |
Devon | Bickleigh Down |
Gloucestershire | Offa’s Mead Primary |
Somerset | Pensford Primary |
Wiltshire | St Sampson’s C.E. Primary |
Berkshire | Falkland Primary |
Dorset | St Katherines Primary |
Hampshire | Velmead Junior |
Bedfordshire | Leighton Middle |
Buckinghamshire | The Gerrards Cross CE School |
Cambridgeshire | Fordham Primary |
Hertfordshire | Giles Junior |
Norfolk | Ashleigh Primary School |
Cleveland | Pallister Park Primary School |
Cumbria | Dalton St Mary’s |
Durham | Bernard Gilpin |
North Yorkshire | Saltergate School |
Northumberland | Valley Gardens Middle School |
South Yorkshire | Greystones Primary |
ESFA Pokémon Primary Schools’ Cup for Small Schools
Cleveland | Caldicotes Primary School |
Cumbria | Rockcliffe |
Durham | Seaburn Dene |
Northumberland | St Albans Roman Catholic |
Cheshire | Kelsall Primary |
Greater Manchester | North Cheshire Jewish Primary |
Lancashire | AKS Lytham |
Herefordshire | Brampton Abbotts CE |
Shropshire | Long Mountain CoE |
Staffordshire | St Peter’s CofE Primary School |
Warwickshire | Woodside Primary |
West Midlands | St Stephens Primary |
Worcestershire | Sutton Park |
Derbyshire | Bramley Vale |
Humberside | Wilberfoss Church of England |
Leicestershire | Houghton-on-the-Hill Primary |
Northamptonshire | Harpole Primary |
Cornwall | Nancledra Primary School |
Devon | Horrabrtidge Primary |
Gloucestershire | Lomgford Park Primary |
Somerset | St Benedicts Catholic |
Wiltshire | Tregoze Primary |
Berkshire | Dolphin School |
Dorset | Thornford |
Hampshire | Bembridge CE Primary School |
Oxfordshire | St Michael’s Primary |
Bedfordshire | Ashton St Peter’s |
Hertfordshire | St Thomas Moore Catholic |
Essex | Alleyn Court |
Inner London | Hadley House |
Middlesex | Church Hill |
Sussex | St Mary’s Brighton |
These teams will now travel to their respective Regional Final dependant on location, there will be events hosted in 4 different regions of the country – some will see all three competitions take place on one day and some will be hosted across different days. The top two teams from each regional event will progress through to the Pokémon Primary Schools’ Cup National Finals, which are due to be hosted at Stoke City FC in May.
A huge congratulations to all the teams who have participated in this season’s Pokémon primary Schools’ Cup and good luck to all the county champions, as they progress to the next round.
Follow all the Pokémon Primary Schools’ Cup action by following @schoolsfootball across X, Instagram and Facebook or by visiting PokemonESFA.com.